MapInfo MapCAD
![]() | How to use |
![]() | MapCAD Toolbox |
![]() | Copy Object to Stamp |
![]() | Paste Object from Stamp |
![]() | Replace Object from Stamp |
![]() | Copy Style |
![]() | Paste Style |
![]() | Select Objects by Styles |
![]() | Calculate Angle |
![]() | Calculate Direction |
![]() | Create Parallel |
![]() | Snap to Lines |
![]() | Rotated Rectangle |
![]() | Split Region |
![]() | Add Nodes |
![]() | Create Line/Polyline |
![]() | Mirror horizontally |
![]() | Mirror vertically |
![]() | Move Objects |
![]() | Rotate Objects |
![]() | Measurement |
![]() | Align horizontally |
![]() | Align vertically |
![]() | Line Intersection |
![]() | Fillet/Chamfer |
![]() | Intersect Arcs |
![]() | Polar Append |
![]() | Right Angle |
![]() | Perpendicular |
![]() | Text in Table |
![]() | Circle from three Points |
![]() | Arc from three Points / Arc from two Points and Radius |
![]() | Create Lines from Database |
![]() | Create Polylines from Database |
![]() | Create Circle from Database |
![]() | Create Text from Database |
![]() | Orthogonal Points |
![]() | Measurement Line |
![]() | Settings |
![]() | Objects Toolbox |
© AGIS GmbH, Germany 20.03.2014